| POS | NOME | EQ. | PONTOS |
| 1º | Jurgen Stievie Van der Broeck | BEL | 23 |
| 2º | Erodri Zabel | ORA | 18 |
| 3º | VasCadel Evans | BEN | 15 |
| 4º | Ivan Nookie Basso | ALP | 15 |
| 5º | Marco Vicente Pantene ProV | FUR | 10 |
| 6º | Jasmindo Bolacha Manuel | BAN | 7 |
| 7º | Marco Pongole Chagas | MAG | 7 |
| 8º | Thomas Bartyboy De Gendt | BEL | 6 |
| 9º | Djamolidine jp1998 | BAN | 6 |
| 10º | Miguel ZICCO Indurain | BAN | 5 |
| 11º | David Scorpion Plaza | MAG | 4 |
| 12º | Zé Maria Nicolau | BEN | 3 |
| 13º | Sr_Pantani | TIG | 2 |
| 14º | Alexander Morpheus Vinoukorov | ARM | 1 |


